760261314 | 3091SD BLU C6A 4/23 U/UTP R1000
Base Product: 3091SD
- Available in:
- Asia
- Australia/New Zealand
- China
- India
GigaSPEED X10D® 3091SD Category 6A U/UTP Cable, blue jacket, 4 pair count, 1000 ft (305 m) length, reel
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | China | India |
| Portfolio | SYSTIMAX® |
| Product Type | Twisted pair cable |
| Product Brand | GigaSPEED X10D® |
General Specifications
| Product Number | 3091SD |
| ANSI/TIA Category | 6A |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Blue |
| Pairs, quantity | 4 |
| Separator Type | Isolator |
| Transmission Standards | ANSI/TIA-568.2-D |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Insulated Conductor | 1.1 mm | 0.0433 in |
| Diameter Over Jacket, nominal | 7.01 mm | 0.276 in |
| Jacket Thickness | 0.5 mm | 0.0197 in |
| Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
| Click on image to enlarge. |
Electrical Specifications
| dc Resistance Unbalance, maximum | 4 % |
| dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| LP (Limited Power) Rating | 0.5 A |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 70 % |
| Operating Frequency, maximum | 500 MHz |
| Operating Voltage, maximum | 80 V |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
| Separator Material | Polyolefin |
| Tape Material | Poly/Aluminum/Poly |
Mechanical Specifications
| Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
| Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
| Operating Temperature | -20 °C to +75 °C (-4 °F to +167 °F) |
| Environmental Space | Fire Retardant Low Smoke Zero Halogen (FRLSZH) |
| Flame Test Method | IEC 60332-3-22 |
Packaging and Weights
| Cable weight | 40.18 kg/km | 27 lb/kft |
| Packaging Type | Reel |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Regional Availability | Asia | Australia/New Zealand | China | India |
| Portfolio | SYSTIMAX® |
| Product Type | Twisted pair cable |
| Product Brand | GigaSPEED X10D® |
General Specifications
| Product Number | 3091SD |
| ANSI/TIA Category | 6A |
| Cable Component Type | Horizontal |
| Cable Type | U/UTP (unshielded) |
| Conductor Type, singles | Solid |
| Conductors, quantity | 8 |
| Jacket Color | Blue |
| Pairs, quantity | 4 |
| Separator Type | Isolator |
| Transmission Standards | ANSI/TIA-568.2-D |
Dimensions
| Cable Length | 304.8 m | 1000 ft |
| Diameter Over Insulated Conductor | 1.1 mm | 0.0433 in |
| Diameter Over Jacket, nominal | 7.01 mm | 0.276 in |
| Jacket Thickness | 0.5 mm | 0.0197 in |
| Conductor Gauge, singles | 23 AWG |
Cross Section Drawing
| Click on image to enlarge. |
Electrical Specifications
| dc Resistance Unbalance, maximum | 4 % |
| dc Resistance, maximum | 8 ohms/100 m | 2.438 ohms/100 ft |
| Dielectric Strength, minimum | 1500 Vac | 2500 Vdc |
| LP (Limited Power) Rating | 0.5 A |
| Mutual Capacitance at Frequency | 5.6 nF/100 m @ 1 kHz |
| Nominal Velocity of Propagation (NVP) | 70 % |
| Operating Frequency, maximum | 500 MHz |
| Operating Voltage, maximum | 80 V |
| Remote Powering | Fully complies with the recommendations set forth by IEEE 802.3bt (Type 4) for the safe delivery of power over LAN cable when installed according to ISO/IEC 14763-2, CENELEC EN 50174-1, CENELEC EN 50174-2 or TIA TSB-184-A |
Material Specifications
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin |
| Jacket Material | Low Smoke Zero Halogen (LSZH) |
| Separator Material | Polyolefin |
| Tape Material | Poly/Aluminum/Poly |
Mechanical Specifications
| Pulling Tension, maximum | 11.34 kg | 25 lb |
Environmental Specifications
| Installation temperature | 0 °C to +60 °C (+32 °F to +140 °F) |
| Operating Temperature | -20 °C to +75 °C (-4 °F to +167 °F) |
| Environmental Space | Fire Retardant Low Smoke Zero Halogen (FRLSZH) |
| Flame Test Method | IEC 60332-3-22 |
Packaging and Weights
| Cable weight | 40.18 kg/km | 27 lb/kft |
| Packaging Type | Reel |
Regulatory Compliance/Certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Documentation & Downloads
Building Information Modeling (BIM) Objects
Calculator
Product Specification
Product Sustainability
Technical Publication
Building Information Modeling (BIM) Objects
Calculator
Product Compliance Documentation
Product Specification
Product Sustainability
Technical Publication
Other Ways to Browse
